| info@shiyaengineering.com |
Leading Manufacturers, Exporters, Wholesaler of Air Filtration Filter Bag, Anti Static Filter Bag, Aramid Filter Bag, Baghouse Filter Bag, Boiler Plant Filter Bag, Cement Plant Filter Bag, Dust Collector Filter Bag, Fiberglass Filter Bag, High Temperature Filter Bag, Industrial Filter Bag, Liquid Filtration Filter Bag, Nomex Filter Bag, Pollution Control Filter Bag, Polyester Filter Bag, PTFE Filter Bag and Pulse Jet Filter Bag from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cement Plants,Steel Plants,Power Plants,Chemical Industries,Pharmaceutical Units,Dust Collection And Air Pollution Control Systems |
| Country of Origin | India |
| Material | Polyester,Polypropylene,Acrylic,Aramid (Nomex),PPS,PTFE,Fiberglass |
| Construction Type | Needle Felt,Woven Fabric,Membrane Laminated |
| Filtration Efficiency | Up To 99.9% Particulate Removal |
| Micron Rating | 1–10 Microns (based On Material And Application) |
| Temperature Resistance | 80°C To 260°C (depending On Fabric Type) |
| Air Permeability | Optimized For Efficient Airflow And Dust Retention |
| Cleaning Method | Pulse Jet,Reverse Air,Shaker System |
| Surface Treatment | Singed,Calendered,PTFE Coated (optional) |
| Chemical Resistance | Resistant To Acids, Alkalis, And Industrial Fumes (material Dependent) |
| Bag Types | Cylindrical,Envelope,Pleated,Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Polyester,Polypropylene (PP),Acrylic,Aramid,PPS (with Conductive Fiber) |
| Application | Cement Plants,Coal Handling Plants,Flour Mills,Chemical Industries,Pharmaceutical Units,Grain Processing,Dust Explosion Risk Zones |
| Construction Type | Needle Felt With Carbon Fiber / Stainless Steel Fiber Integration |
| Filtration Efficiency | Up To 99.9% Fine Dust Removal |
| Micron Rating | 1–10 Microns (application Dependent) |
| Temperature Resistance | 80°C To 260°C (based On Material Selection) |
| Air Permeability | Optimized For Dust-laden Explosive Environments |
| Cleaning Method | Pulse Jet, Reverse Air, Mechanical Shaker |
| Surface Treatment | Singed, Calendered, PTFE Membrane Coated (optional) |
| Static Control Type | Conductive Fiber Grid / Anti-static Yarn Embedded |
| Electrical Resistivity | Low Surface Resistance For Static Charge Dissipation |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cement Plants, Steel Plants, Foundries, Asphalt Plants, Boilers, Chemical Processing Units, High-Temperature Dust Collection Systems |
| Country of Origin | India |
| Material | Aramid Fiber (Nomex Equivalent) |
| Construction Type | Needle Felt, Woven Fabric, Membrane Laminated |
| Filtration Efficiency | Up To 99.9% Fine Particulate Removal |
| Micron Rating | 1-10 Microns (application Dependent) |
| Temperature Resistance | Continuous Up To 200°C, Peak Up To 240°C |
| Air Permeability | Designed For High-temperature Dust Filtration Systems |
| Cleaning Method | Pulse Jet Compressed Air Cleaning |
| Surface Treatment | Singed, Calendered, PTFE Membrane Coated (optional) |
| Chemical Resistance | Good Resistance To Heat, Oxidation, And Dry Gases |
| Abrasion Resistance | High Resistance To Abrasive Industrial Dust |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Polyester,Polypropylene,Acrylic,Aramid (Nomex),PPS,PTFE,Fiberglass |
| Construction Type | Needle Felt,Woven Fabric,Laminated / Membrane Coated |
| Filtration Efficiency | Up To 99.9% Fine Dust Collection |
| Micron Rating | 1–10 Microns (application Dependent) |
| Temperature Resistance | 80°C To 260°C (based On Material Selection) |
| Air Permeability | Designed For Optimal Airflow With Dust Retention Balance |
| Cleaning System Compatibility | Pulse Jet,Reverse Air,Mechanical Shaker Systems |
| Surface Treatment | Singed,Calendered,PTFE Membrane Coating (optional) |
| Chemical Resistance | Suitable For Acidic, Alkaline, And Industrial Gas Environments (material Dependent) |
| Bag Shape | Cylindrical,Envelope,Pleated,Customized |
| Applications | Cement Plants,Steel Plants,Power Plants,Foundries,Chemical Industries,Dust Collection And Industrial Air Filtration Systems |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyester,Aramid (Nomex),PPS,Fiberglass,PTFE |
| Application | Boiler Systems,Power Plants,Industrial Steam Boilers,Thermal Plants,Flue Gas Treatment,Dust Collection Systems |
| Construction Type | Needle Felt,Woven Fabric,Membrane Laminated |
| Filtration Efficiency | Up To 99.9% Fine Particulate Removal |
| Micron Rating | 1–10 Microns (application Dependent) |
| Temperature Resistance | 120°C To 260°C (depending On Material Selection) |
| Air Permeability | Optimized For Flue Gas And Combustion Dust Filtration |
| Cleaning Method | Pulse Jet,Reverse Air,Mechanical Shaker |
| Surface Treatment | Singed,Calendered,PTFE Membrane Coated (optional) |
| Chemical Resistance | Suitable For Acidic Flue Gases And Combustion By-products |
| Bag Shape | Cylindrical,Envelope,Pleated,Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Polyester,Aramid (Nomex),PPS,Fiberglass,PTFE |
| Application | Cement Plants,Clinker Coolers,Kilns,Raw Mill,Cement Mill,Dust Collectors,Air Pollution Control Systems |
| Construction Type | Needle Felt,Woven Fabric,Membrane Laminated |
| Filtration Efficiency | Up To 99.9% Cement Dust Capture |
| Micron Rating | 1–10 Microns (optimized For Fine Cement Dust) |
| Temperature Resistance | 120°C To 260°C (depending On Media Type) |
| Air Permeability | Designed For High Dust Load And Continuous Operation |
| Cleaning Method | Pulse Jet Compressed Air Cleaning |
| Surface Treatment | Singed,Calendered,PTFE Membrane Coated (optional) |
| Abrasion Resistance | High Resistance To Abrasive Cement Dust Particles |
| Bag Shape | Cylindrical,Envelope,Pleated,Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyester,Polypropylene,Nomex,PTFE,Acrylic |
| Type | Industrial Dust Filtration Component |
| Application | Cement Plants,Steel Plants,Power Plants,Chemical Industries,Dust Collectors |
| Function | Captures Fine Dust Particles From Air Stream In Dust Collection Systems |
| Design | Cylindrical,Envelope,Customized Configuration |
| Filtration Efficiency | High Efficiency For Fine And Coarse Dust Removal |
| Temperature Resistance | Suitable For Low To High-Temperature Industrial Applications (based On Media) |
| Surface Treatment | Singed,Calendered,PTFE Membrane Coated (optional) |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Cement Plants, Steel Plants, Power Plants, Incinerators, Boilers, Kilns, High-Temperature Industrial Exhaust Systems |
| Country of Origin | India |
| Material | Fiberglass (E-glass / C-glass) With PTFE Or Silicone Coating |
| Construction Type | Woven Fiberglass Fabric, Needle Felt (reinforced) |
| Filtration Efficiency | Up To 99.9% |
| Micron Rating | 1–10 Microns |
| Temperature Resistance | Continuous Up To 260°C, Peak Up To 280–300°C |
| Air Permeability | Designed For High-temperature Gas Filtration |
| Cleaning Method | Pulse Jet, Reverse Air, Mechanical Shaker |
| Surface Treatment | PTFE Coated, Graphite Coated, Silicone Treated |
| Chemical Resistance | Excellent Resistance To Acids And High-temperature Gases |
| Abrasion Resistance | Moderate To High (depends On Reinforcement) |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Industrial High-Temperature Dust Collection Filter Bag |
| Material | Nomex,P84 (Polyimide),PTFE,Fiberglass,Aramid Fiber |
| Function | Filters Dust, Particles And Hot Gas Streams In High-Heat Environments |
| Design | Cylindrical, Envelope Or Customized Configuration |
| Temperature Resistance | Suitable For High-Temperature Applications (up To 250°C–280°C Depending On Media) |
| Filtration Efficiency | High Efficiency Fine Dust Separation |
| Surface Treatment | Singed, Heat-Set Or PTFE Membrane Coated |
| Applications | Cement Plants, Steel Plants, Foundries, Boilers, Power Plants And Incinerators |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Air And Dust Filtration Component |
| Material | Polyester,Polypropylene,Nomex,PTFE,Acrylic |
| Application | Cement Plants,Steel Plants,Power Plants,Chemical Industries,Bag Filter Systems |
| Function | Captures Dust, Particulate Matter And Contaminants From Industrial Airflow |
| Design | Cylindrical, Envelope Or Customized Bag Design |
| Filtration Efficiency | High Efficiency Dust Collection Performance |
| Temperature Resistance | Suitable For Low To High-Temperature Industrial Applications (based On Media) |
| Surface Treatment | Singed, Calendered Or PTFE Membrane Coated (optional) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Polyester,Polypropylene (PP),Nylon (PA),PTFE,Cotton,Microfiber |
| Application | Chemical Industry,Water Treatment,Food Processing,Pharmaceuticals,Oil Filtration,Beverage Industry,Industrial Liquid Filtration Systems |
| Construction Type | Needle Felt,Woven Fabric,Monofilament Mesh |
| Filtration Efficiency | 1–200 Micron (based On Application) |
| Micron Rating | Coarse To Fine Filtration (1, 5, 10, 25, 50, 100, 200 Microns) |
| Flow Rate | High Flow Capacity Depending On Viscosity And System Design |
| Operating Temperature | Up To 120°C (material Dependent) |
| Chemical Resistance | Resistant To Acids, Alkalis, Solvents (material Dependent) |
| Surface Finish | Singed,Glazed,Heat-Set,Smooth Finish |
| Bag Type | Ring Top,Snap Band,Drawstring,Welded Seam,Customized |
| Filtration Type | Surface Filtration / Depth Filtration |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nomex (Aramid Fiber) |
| Type | High-Temperature Industrial Filter Bag |
| Application | Cement Plants, Steel Plants, Asphalt Plants, Foundries And Power Plants |
| Function | Captures Fine Dust And Particulate Matter From Hot Gas Streams |
| Design | Cylindrical, Envelope Or Customized Bag Configuration |
| Temperature Resistance | Suitable For High-Temperature Applications (up To Approx. 200-220°C) |
| Filtration Efficiency | High Efficiency Dust Collection With Fine Particle Retention |
| Surface Treatment | Singed Or Heat-Set For Improved Performance |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Polyester,Polypropylene,Aramid,PPS,PTFE,Acrylic,Fiberglass |
| Application | Cement Plants,Steel Plants,Power Plants,Chemical Industries,Foundries,Pharmaceutical Units,Industrial Air Pollution Control Systems |
| Construction Type | Needle Felt,Woven Fabric,Membrane Laminated |
| Filtration Efficiency | Up To 99.9% Fine Particulate Removal |
| Micron Rating | 1–10 Microns (application Dependent) |
| Temperature Resistance | 80°C To 260°C (depending On Fiber Material) |
| Air Permeability | Engineered For Efficient Dust-air Separation |
| Cleaning Method | Pulse Jet,Reverse Air,Shaker System |
| Surface Treatment | Singed,Calendered,PTFE Membrane Coated (optional) |
| Chemical Resistance | Resistant To Acids, Alkalis, And Industrial Fumes (material Dependent) |
| Bag Shape | Cylindrical,Envelope,Pleated,Customized |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyester (PE) Fiber |
| Application | Cement Plants, Steel Plants, Food Processing, Pharmaceuticals And Dust Collectors |
| Type | Industrial Dust Collection Filter Bag |
| Function | Captures Dust, Particles And Contaminants From Air Stream |
| Design | Cylindrical, Envelope Or Customized Configuration |
| Temperature Resistance | Suitable For Low To Medium Temperature Applications (up To Approx. 130°C) |
| Filtration Efficiency | High Efficiency Dust Removal And Air Cleaning |
| Surface Treatment | Singed, Calendered Or PTFE Membrane Coated (optional) |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Chemical Plants, Pharmaceuticals, Power Plants, Waste Incineration And Process Industries |
| Material | PTFE (Polytetrafluoroethylene) With Base Fabric Reinforcement |
| Type | High-Performance Industrial Filter Bag |
| Function | Filters Fine Dust, Chemical Fumes And Corrosive Particles From Gas Streams |
| Design | Cylindrical, Envelope Or Customized Configuration |
| Temperature Resistance | Suitable For High-Temperature Applications (up To Approx. 250°C Or Higher) |
| Chemical Resistance | Excellent Resistance To Acids, Alkalis And Aggressive Chemicals |
| Surface Treatment | PTFE Membrane Coated For Ultra-Fine Filtration |
| Business Type | Manufacturer, Exporter, Supplier |
| Applications | Cement Plants,Steel Plants,Power Plants,Boilers,Foundries,Chemical Industries,Dust Collection Systems |
| Country of Origin | India |
| Material | Polyester,Polypropylene,Aramid,PPS,PTFE,Acrylic,Fiberglass |
| Construction Type | Needle Felt / Woven Fabric / Membrane Coated |
| Filtration Efficiency | Up To 99.9% Particulate Removal |
| Micron Rating | 1–10 Microns (depending On Material Selection) |
| Temperature Resistance | 80°C To 260°C (material Dependent) |
| Air Permeability | Optimized For Pulse Jet Cleaning Systems |
| Cleaning Method | Pulse Jet Compressed Air Cleaning |
| Surface Treatment | Singed, Calendered, PTFE Membrane Coating (optional) |
| Chemical Resistance | Resistant To Acids, Alkalis, And Industrial Fumes (material Dependent) |
| Bag Types | Envelope,Cylindrical,Star,Customized |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.