| info@shiyaengineering.com |
Leading Manufacturers, Exporters, Wholesaler of Air Handling Duct, Air Pollution Control Duct, Boiler Duct, Chimney Duct, Customized Duct, Dust Collection Duct, Exhaust Duct, Fabricated Duct, Fume Extraction Duct, Galvanized Iron Duct, Heavy Duty Duct, High Temperature Duct, Mild Steel Duct, Process Duct, Stainless Steel Duct and Ventilation Duct from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Galvanized Iron (GI),Stainless Steel (SS304/SS316),Mild Steel (MS),Aluminum |
| Shape | Rectangular,Round,Square,Oval,Customized |
| Surface Finishing | Galvanized,Powder Coated,Painted,Polished |
| Application | Air Handling Units (AHUs),HVAC Systems,Commercial Buildings,Hospitals,Clean Rooms,Industrial Ventilation Systems |
| Thickness Range | 0.5 Mm - 2.5 Mm |
| Size Range | Customized As Per AHU And HVAC System Requirements |
| Air Flow Capacity | 500 - 150,000 CMH |
| Operating Temperature | -20°C To +300°C |
| Pressure Rating | Low, Medium, High Pressure Applications |
| Joint Type | TDF,TDC,Flanged,Slip Joint,Welded |
| Leakage Class | SMACNA Compliant, Low Leakage Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel, Stainless Steel Or Galvanized Iron (GI) |
| Surface Finishing | Anti-Corrosive Coating, Epoxy Paint Or Galvanized Finish |
| Application | Power Plants, Cement Plants, Steel Plants, Chemical Industries And Pollution Control Systems |
| Function | Carries Dust-Laden Air, Fumes And Exhaust Gases To Filtration Systems |
| Design | Round, Square, Rectangular Or Customized Fabricated Ducting |
| Construction | Reinforced Heavy-Duty Structure For Continuous Industrial Use |
| Temperature Resistance | Suitable For High-Temperature Industrial Exhaust Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel, Stainless Steel Or Galvanized Iron (GI) |
| Function | Transports Hot Air, Flue Gas And Combustion Gases In Boiler Systems |
| Design | Round, Square, Rectangular Or Customized Fabrication |
| Construction | Heavy-Duty Welded And Reinforced Structure |
| Surface Finish | Heat-Resistant Paint, Anti-Corrosive Coating Or GI Finish |
| Temperature Resistance | Suitable For High-Temperature Boiler Applications |
| Applications | Power Plants, Thermal Plants, Refineries, Cement Plants And Boilers |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel (SS304/SS316),Mild Steel (MS),Galvanized Iron (GI) |
| Shape | Round,Oval,Rectangular,Customized |
| Thickness Range | 0.5 Mm - 3.0 Mm |
| Diameter/Size Range | 100 Mm - 2000 Mm Or Customized |
| Operating Temperature | Up To 800°C (depending On Material And Insulation) |
| Pressure Rating | Suitable For Low And Medium Pressure Exhaust Systems |
| Surface Finish | Polished,Galvanized,Powder Coated,Painted |
| Insulation Type | Rockwool,Ceramic Wool,Glass Wool (Optional) |
| Connection Type | Flanged,Welded,Clamp Type,Slip Joint |
| Corrosion Resistance | High Resistance To Heat, Moisture, And Combustion Gases |
| Applications | Industrial Boilers,Commercial Kitchens,Generators,Furnaces,Heating Systems,Exhaust Gas Venting |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Customized |
| Material | Mild Steel, Stainless Steel Or Galvanized Iron (GI) |
| Function | Conveys Air, Fumes, Dust, Exhaust And Process Gases |
| Design | Fully Customized Shape, Size And Configuration As Per Requirement |
| Construction | Welded, Flanged Or Modular Assembly |
| Surface Finish | Anti-Corrosive Paint, Powder Coating Or Galvanized Finish |
| Temperature Resistance | Suitable For Low To High-Temperature Applications |
| Applications | Power Plants, Cement Plants, Steel Plants, HVAC And Industrial Process Systems |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Cement Plants, Woodworking Units, Foundries, Pharmaceutical Industries, Dust Collection Systems |
| Material | Mild Steel (MS), Galvanized Iron (GI), Stainless Steel (SS304/SS316) |
| Shape | Round, Rectangular, Square, Customized |
| Thickness Range | 0.8 Mm - 5.0 Mm |
| Diameter/Size Range | 80 Mm - 2000 Mm Or Customized |
| Air Flow Capacity | 1,000 - 100,000 CMH |
| Operating Temperature | -20°C To +400°C |
| Pressure Rating | Low, Medium, And High Negative Pressure Systems |
| Surface Finish | Galvanized, Powder Coated, Epoxy Coated, Painted |
| Connection Type | Flanged, Clamp Type, Slip Joint, Welded |
| Abrasion Resistance | Suitable For Handling Dust, Powders, And Particulate Matter |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Round,Rectangular,Square,Oval,Customized |
| Surface Finishing | Galvanized,Powder Coated,Painted,Polished |
| Application | Commercial Kitchens,HVAC Systems,Industrial Ventilation,Fume Extraction,Dust Collection,Manufacturing Plants,Parking Ventilation Systems |
| Country of Origin | India |
| Material | Galvanized Iron (GI),Stainless Steel (SS304/SS316),Mild Steel (MS),Aluminum |
| Thickness Range | 0.5 Mm - 3.0 Mm |
| Size Range | 100 Mm - 3000 Mm Or Customized |
| Air Flow Capacity | 500 - 150,000 CMH |
| Operating Temperature | -20°C To +400°C |
| Pressure Rating | Low, Medium, High Pressure Exhaust Systems |
| Joint Type | Flanged,TDF,TDC,Slip Joint,Welded |
| Corrosion Resistance | Suitable For Moisture, Fumes, Smoke, Industrial Exhaust Applications |
| Leakage Class | SMACNA Compliant, Low Leakage Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel (MS),Galvanized Iron (GI),Stainless Steel (SS304/SS316),Aluminum |
| Shape | Round,Rectangular,Square,Oval,Customized |
| Thickness Range | 0.5 Mm - 6.0 Mm |
| Size Range | Customized As Per Project Requirements |
| Operating Temperature | -20°C To +500°C |
| Air Flow Capacity | 500 - 100,000 CMH |
| Pressure Rating | Low, Medium, High Pressure Applications |
| Surface Finish | Galvanized,Powder Coated,Painted,Polished |
| Joint Type | Flanged,Welded,TDF,TDC,Slip Joint |
| Leakage Class | SMACNA Compliant, Low Leakage Design |
| Applications | HVAC Systems,Industrial Ventilation,Dust Collection,Fume Extraction,Process Air Handling |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Welding Shops,Chemical Plants,Laboratories,Pharmaceutical Units,Manufacturing Facilities |
| Country of Origin | India |
| Material | Galvanized Steel (GI),Stainless Steel (SS304/SS316),Mild Steel (MS) |
| Shape | Round,Rectangular,Square,Customized |
| Thickness Range | 0.8 Mm - 3.0 Mm |
| Diameter/Size Range | Customized As Per Extraction System Design |
| Operating Temperature | Up To 500°C (depending On Material And Application) |
| Air Velocity | 10 - 25 M/s |
| Pressure Rating | Low, Medium, And High Pressure Systems |
| Surface Finish | Galvanized,Powder Coated,Painted,Polished |
| Joint Type | Flanged,Welded,Slip Joint,Clamp Connection |
| Corrosion Resistance | Excellent For Chemical And Industrial Fume Handling |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Galvanized Iron |
| Shape | Round, Rectangular,Square, Oval |
| Thickness Range | 0.5 Mm - 2.0 Mm |
| Size Range | Customized As Per HVAC And Ventilation Requirements |
| Air Flow Capacity | 500 - 100,000 CMH |
| Operating Temperature | -20°C To +250°C |
| Pressure Rating | Low, Medium, And High Pressure Systems |
| Surface Finish | Hot-Dip Galvanized, Smooth Corrosion-Resistant Finish |
| Joint Type | TDF, TDC, Flanged, Slip Joint, Pittsburgh Lock |
| Corrosion Resistance | Excellent Resistance To Rust And Atmospheric Corrosion |
| Applications | HVAC Systems, Commercial Buildings, Industrial Ventilation, Air Conditioning, Exhaust And Fresh Air Distribution |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Heavy Duty |
| Material | Mild Steel, Stainless Steel Or Galvanized Iron (GI) |
| Surface Finishing | Anti-Corrosive Paint, Powder Coating Or Galvanized Coating |
| Function | Transports Air, Dust, Fumes And Gases In High-Load Conditions |
| Design | Reinforced Round, Square, Rectangular Or Customized Structure |
| Thickness | Higher Gauge Material For Enhanced Strength And Durability |
| Temperature Resistance | Suitable For High-Temperature Industrial Applications |
| Applications | Power Plants, Cement Plants, Steel Plants, Refineries And Heavy Industries |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel (SS304/SS316/SS310), Carbon Steel, Mild Steel (MS) |
| Application | Furnaces, Boilers, Kilns, Power Plants, Steel Plants, Foundries, Hot Gas Exhaust And Industrial Process Systems |
| Shape | Round, Rectangular, Square, Oval, Customized |
| Thickness Range | 1.0 Mm - 8.0 Mm |
| Size Range | Customized As Per Requirements |
| Operating Temperature | Up To 1000°C (depending On Material) |
| Air/Gas Flow Capacity | 1,000 - 250,000 CMH |
| Pressure Rating | Suitable For Low, Medium, High Pressure Systems |
| Insulation Type | Rockwool, Ceramic Wool, Mineral Wool (Optional) |
| Surface Finish | Heat-Resistant Painted, Polished, Galvanized, Epoxy Coated |
| Joint Type | Flanged, Welded, Bolted, Expansion Joint Connected |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Thickness | Available In Various Thicknesses As Per Application Requirements |
| Function | Transfers Air, Dust, Fumes, Gases And Ventilation Flow |
| Design | Round, Square, Rectangular Or Customized Shapes |
| Surface Finish | Painted, Powder Coated Or Corrosion-Protective Coating |
| Temperature Resistance | Suitable For Moderate To High-Temperature Applications |
| Applications | HVAC Systems, Power Plants, Cement Plants, Steel Plants And Industrial Ventilation Systems |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel (SS304/SS316),Mild Steel (MS),Galvanized Iron (GI),Carbon Steel |
| Shape | Round,Rectangular,Square,Oval,Customized |
| Thickness Range | 1.0 Mm - 8.0 Mm |
| Size Range | Customized As Per Requirements |
| Operating Temperature | -20°C To +800°C |
| Air/Gas Flow Capacity | 1,000 - 200,000 CMH |
| Pressure Rating | Low,Medium,High,Vacuum Service |
| Surface Finish | Painted,Powder Coated,Galvanized,Polished,Epoxy Coated |
| Joint Type | Flanged,Welded,Bolted,Expansion Joint Connected |
| Corrosion Resistance | Suitable For Corrosive Gases And Fumes |
| Applications | Chemical Plants,Power Plants,Cement Industries,Steel Plants,Refineries,Pharmaceutical Industries |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Function | Transfers Air, Fumes, Dust, Gases And Ventilation Flow Efficiently |
| Design | Round, Square, Rectangular Or Customized Configuration |
| Corrosion Resistance | Excellent Resistance To Rust, Moisture And Chemical Exposure |
| Temperature Resistance | Suitable For High-Temperature Industrial Applications |
| Surface Finish | Smooth Polished Or Matte Finish As Per Requirement |
| Applications | HVAC Systems, Power Plants, Chemical Industries, Refineries And Process Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Galvanized Steel (GI),Stainless Steel (SS),Aluminum,Mild Steel (MS) |
| Shape | Round,Rectangular,Square,Oval |
| Surface Finishing | Galvanized,Powder Coated,Painted,Polished |
| Application | HVAC Systems,Commercial Buildings,Industrial Ventilation,Clean Rooms |
| Thickness Range | 0.5 Mm - 2.0 Mm |
| Diameter/Size Range | Customized As Per Ventilation Requirements |
| Operating Temperature | -20°C To +250°C (depending On Material) |
| Air Flow Capacity | 500 - 50,000 CMH |
| Pressure Rating | Low, Medium, High Pressure Applications |
| Joint Type | Flanged,Slip Joint,TDF,TDC,Welded |
| Compliance Standards | SMACNA,DW/144,ASHRAE,IS Standards |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.